Home |
DURA Study Documents |
Login |
Every F/U, Visit 3-10, includes foot inspection, pulse check, pertinent new medical history, medication changes, note: skin, callus, deformity, wounds, temperature and swelling.
Examination | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
---|---|---|---|---|---|---|---|---|
Schedule* | 3 mo | 6 mo | 9 mo | 12 mo | 15 mo | 18 mo | 21 mo | 24 mo |
Pulse | ● | ● | ● | ● | ● | ● | ● | ● |
Tinel Sign | ● | ● | ● | ● | ||||
Range Of Motion | ● | ● | ● | ● | ||||
Vibration Testing | ● | ● | ● | ● | ||||
1-Pt. Touch Sensibility | ● | ● | ● | ● | ||||
2-Pt. Discrimination | ● | ● | ● | ● | ||||
MNSI Patient Symptoms | ● | ● | ● | |||||
HgbA1c | ● | ● | ● | |||||
DTR | ● | ● | ● | |||||
VAPS | ● | ● | ● | |||||
SPY | ● | ● | ● | |||||
Deformity Changes | ● | ● |
*Visit 3 is the first routine scheduled exam for the Control Group and occurs three months after Patient Registration and the Intake Exam.
Visit 3 for the Surgery Group occurs three months after the date of last surgical procedure. Post-surgical visits will have occurred in the interim for aftercare of the wounds.